Fees effective April 1, 2022
All slip holders receive a 10% discount on parts and labor at the Marina. We recognize our hard working watermen with special discounts and sales tax relief when they supply us with their waterman permit number.
Dry Stowage
Land Space $150/month
In Water Slips
Under 24 feet $150.00 per month/$1,800 per year
25 to 39 feet $225 per month/$2,700 per year
40 to 55 feet $290 per month/$3,480 per year
Over 55 feet $390 per month/$4,680 per year
Electric: Slip holders billed quarterly at $0.12 per kwh
Transient Rates
$1.50 per foot per night
30 Amp cord is $5.00 per night
50 Amp cord is $10.00 per night
Boat Service Rates
Stay 5 nights then receive 2 nights free after the 5 nights; stay four more nights (at the end of the previous 7 night) then receive 3 nights free after the 4 nights.
Hauling | Power or Sail Boat: round trip plus yard fees (see below) | $12.50/foot |
Each Way | $9.00/foot | |
Short Haul | Power or Sail Boat: 1 hour in slings | $10.00/foot |
Additional 1/2 hour | $50.00 | |
Blocking | Power Boat: Customer doing work | $2.50/foot |
Sail Boat: Customer doing work | $3.00/foot | |
Boathouse Marina doing work | Free | |
Yard Fees | Power or Sail: Customer doing work | $7.00/day - 1st 7 days |
$15.00/day thereafter | ||
Surcharge for Customer doing work | $10.00/foot (can be used for store credit) | |
Boathouse Marina doing work | Free | |
Power Washings | Boats to 35 Feet | $150.00 |
Boats over 35 Feet | $180.00 | |
Scraping | $90.00 per hour | |
Mechanical Labor | Estimates given on a per job basis |
Mechanical labor - $90.00/hour |
Offsite Repair | $120.00/hour | |
Bottom Painting | Wood and Fiberglass (labor+materials) | $15 foot labor |
Additional: Priming of wood, fiberglass or metal, | ||
painting outdrives, scraping and | ||
caulking | ||
Outdrive Painting | Includes paint and prep | $145.00 |
Shop Costs | Materials and Environmental | 5% of labor cost |
Connect With Us
Contact Us Today For More Info - 804-224-7644